Understanding the Cost of Rock Landscapings
Learn how to estimate expenses and plan effectively for a durable, attractive rock landscape.
 
 Material Selection
 Different types of rocks vary significantly in price, affecting the overall cost of landscaping.
 
 Project Size
 Larger areas require more materials and labor, increasing total expenses.
 
 Site Preparation
 Complex terrain or existing landscaping may require additional prep work, influencing costs.
| Factor | Average Cost | 
|---|---|
| Basic Gravel (per ton) | $50 - $150 | 
| Flagstone (per square foot) | $10 - $20 | 
| Boulder Installation (each) | $200 - $500 | 
| Decorative Rocks (per cubic yard) | $100 - $300 | 
| Labor Costs (per hour) | $50 - $100 | 
| Site Preparation | $200 - $1,000 | 
| Drainage Installation | $300 - $1,500 | 
| Edge Restraints | $5 - $15 per linear foot | 
 
 Boulder Features
 Large boulders add visual interest but can increase costs due to weight and installation efforts.
 
 Decorative Gravel
 Affordable and versatile, decorative gravel is popular for pathways and beds.
 
 Edge Restraints
 Necessary for defining spaces, costs vary based on material and length.
| Related Services | Average Price Range | 
|---|---|
| Rock Garden Design | $1,000 - $5,000 | 
| Boulder Installation | $200 - $500 per boulder | 
| Pathway Construction | $15 - $30 per square foot | 
| Drainage System Installation | $300 - $1,500 | 
| Landscape Edging | $5 - $15 per linear foot | 
| Retaining Wall Construction | $20 - $45 per square foot | 
| Soil Preparation | $200 - $800 | 
| Planting and Mulching | $300 - $1,200 | 
| Water Feature Installation | $2,000 - $10,000 | 
| Lighting for Landscaping | $200 - $1,000 | 
